| |
|
|
Cedar Bridges Apartments For Rent in Bloomington, MN
About Cedar Bridges:
Cedar Bridges is a quiet small community located in a residential area of tree-lined streets.
The unique structure features very large one and two bedroom homes ranging from 925-1100 square feet.
You will find a warm and caring staff that awaits your visit.
Lease Terms: 6/12 months, No. of Apts.: 40
Receive 6 months of garage rent free when you apply and are approved for an apartment between now and October 15th!
*Prices based on a one year lease and may change without notice. Square footage is approximate.
|
Highlights
- Huge 1 & 2 Bedrooms
- Picnic Area With Grills
- One Block To Mall Of America
- Semi-private Entry
- Outdoor Pool
- Heat, Water, & Trash Removal Paid
- Private Balcony Or Patio
- Extra Storage
- Cat's Welcomed
|
Community Features
- Cable/Satellite
- Garages
- Public Transportation
- Utilitites Paid
- Cats Allowed
- Internet Access
- Short-term Lease
- Freeway Access
- Laundry Facility
- Spa/Pool
|
Apartment Features
- Air Conditioning
- Extra Storage
- Dishwasher
- Patio/Balcony
- Garbage Disposal
|
|
| | ci.bloomington.mn.us | Bloomington | 952-948-8700 |
|
| National Night Out Aug 2008 | |
| Summer Pool Party | |
| State Fair Aug 2008 | |
|
| Mega Market | 8904 Old Cedar Ave. So. | Bloomington, MN | 952-854-5566 |
| TBS Mart | 7814 Portland Ave. So. | Minneapolis, MN | 952-881-0496 |
| African Market | 8940 Lyndale Ave. S. #400 | Minneapolis, MN | 952-881-6035 |
|
| Fairview Oxobor First Care | 600 W. 98th St. | Bloomington, MN | 952-885-6060 |
| Park Avenue Family Practice | 2707 Nicollet Ave. | Bloomington, MN | 612-874-8811 |
|
| Xcel Energy | PO Box 9477 | Minneapolis, MN 55484 | 1-800-895-4999 |
|
| | 952-563-4801(Direct)
For emergencies please dial 911 |
|
| Super America | 1800 E. 90th St. | Bloomington, MN | 952-854-8156 |
| Cedar Ave. Citgo | 9140 Old Cedar Ave. So. | Bloomington, MN | 952-854-4446 |
| Holiday Station Store | 7901 Nicollet Ave. So. | Bloomington, MN | 952-881-5077 |
|
| Cub Foods | 500 W. 84th St. | Bloomington, MN | 952-881-4299 |
| Short Stop | 7034 Cedar Ave. So. | Minneapolis, MN | 612-861-4330 |
| Byerly's Inc. | 401 W. 98th St. | Bloomington, MN | 952-881-6294 |
|
| Fairview Southdale | 6401 France Ave. So. | Minneapolis, MN | 952-924-5000 |
| ProCare Urgent Care | 407 W. 66th St. | Minneapolis, MN | 612-798-8804 |
|
| mallofamerica.com | Mall of America 60 E. Broadway | Bloomington, MN 55425 | 952-883-8800 |
|
| Qwest | PO Box 173821 | Denver, CO 80217 | 1-800-244-1111 |
|
| | 952-563-4900(Direct)
For emergencies please dial 911 |
|
| | 541 W 98th St. | Bloomington, MN 55425 | 952-881-3272 |
|
| TGI Fridays | 2201 Killebrew Dr. | Bloominton, MN | 952-854-5112 |
| IHOP | 2231 Killebrew Dr. | Bloomington, MN | 952-854-3480 |
|
| Valley View Middle School - District #271 | 351 88th St. | Bloomington, MN | 952-681-5700 |
Kennedy High School - District #271 | 9701 Nicollet Ave. So. | Bloomington, MN | 952-681-5000 |
Indian Mounds Elementary - District #271 | 9801 11th Ave. So. | Bloomington, MN | 952-681-6000 |
|
| Mall of America | 60 E. Broadway | Bloomington, MN 55425 | 952-883-8800 |
| Southtown Shopping Ctr. | Ih 494 & Penn Ave. So. | Bloomington, MN | 612-375-1077 |
| Marlet Plaza Shopping Ctr. | 700 W. 66th St. | Richfield, MN | 612-861-1186 |
(200 West Apartments)
(Cedar Bridges)
(Garden Oaks)
(Lakeview Apartments)
(Lasco Properties)
(Linden Apartments)
(Normandale Lake Estates)
(Oak Grove Apartments)
(Park Village I & II)
(Rapid Court)
(River Gables)
(Riverwest Apartments)
(Northdale Villas)
(PMJ Properties)
(St. Michael Townhomes and Cottages)
(Brooklyn Park)
(Bloomington)
(Chaska)
(Coon Rapids)
(Minneapolis)
(New Brighton)
(Owatonna)
(St. Louis Park)
(St. Michael)
(St. Paul)
(West St. Paul)
(River Gables)
(2520 Coon Rapids Blvd)
(7900 Hwy 7)
(800 Transfer Road)
(Park Distribution Center)
Prices subject to change without notice. Please call property direct for current rates.
First Select Equities 2520 Coon Rapids Blvd #120 Coon Rapids, MN 55433 |
 |
Phone: (763) 548-8080 Email: info@firstselectequities.com Fax: (763) 421-1927 |
|
|
|
|